| Item Name | Amount (P) | |
|---|---|---|
| ACADEMIC RECORD | 200.00 | |
| ACCREDITATION FEE-2015-2016 | 15000.00 | |
| ACCREDITATION FEE-SCHOOL SERVICE | 5000.00 | |
| ACCREDITATION FEE-SCHOOL SERVICE 2012-2013 | 10000.00 | |
| ACCREDITATION FEE-SCHOOL SERVICE 2013-2014 | 10000.00 | |
| ACCREDITATION FEE-SCHOOL SERVICE 2016-2017 | 20000.00 | |
| ACHIEVEMENT TEST 2019-2020 | 350.00 | |
| ACID BURET (25ML) | 576.00 | |
| ACQUAINTANCE PARTY 2019 | 1750.00 | |
| ACTIVITY VENUE AND PHTOCOPY | 20115.00 | |
| ADD PAYMENT FIELD TRIP- GRADE11 | 900.00 | |
| ADD. 5% DISCOUNT ON BOOKS PURCHASE | 11523.20 | |
| ADD. PAYMENT FOR FIELDTRIP (G4,G5,G6) | 300.00 | |
| ADDING FORM | 100.00 | |
| ADDING/DROPPING FORM | 100.00 | |
| ADDITIONAL CHAIR NKP RECOGNITION 2017 | 500.00 | |
| ADDITIONAL TICKET FOR GRADUATION | 350.00 | |
| ADDITONAL CHAIRS | 500.00 | |
| ADVANCED CARDIAC LIFE SUPPORT | 4149.00 | |
| ADVANCEMENT 2018 (G10) | 9700.00 | |
| ADVANCEMENT 2018 (G12) | 15900.00 | |
| ADVANCEMENT CEREMONY AY 2016-2017 | 4500.00 | |
| ADVANCEMENT PHOTOGRAPHY FEE G10 2019-2020 | 1200.00 | |
| ADVANCEMENT-2018-2019 (GRADE 10) | 4500.00 | |
| ADVANCES FROM SDMC | 5000.00 | |
| ADVANCES TO EMPLOYEES | 3000.00 | |
| ADVANCES TO MARAGONDON | 100000.00 | |
| ADVANCES TO SDLP | 50000.00 | |
| AIMS 2015 | 400.00 | |
| ALCOHOL-THERMOMETER | 105.00 | |
| ALUMNI CARD | 250.00 | |
| ALUMNI ID | 250.00 | |
| ALUMNI MEMBERSHIP | 250.00 | |
| AMADEUS TRAINING PROGRAM 2012 | 7508.00 | |
| AMADEUS TRAINING PROGRAM 2013 | 7508.00 | |
| AMADEUS TRAINING PROGRAM - 2015 | 7508.00 | |
| AMADEUS TRAINING PROGRAM-2014 | 7508.00 | |
| ANNUAL INTEGRATION SUMMIT -SOFITEL | 3500.00 | |
| APEX OJT 2015 | 19980.00 | |
| APPLICATION ABROAD | 550.00 | |
| APPLICATION FORM | 150.00 | |
| AREOLAR SLIDE | 228.00 | |
| ASEAN JAMBOREE 2017-2018 | 7500.00 | |
| ASEAN JAMBOREE-DAVAO 2017 | 7500.00 | |
| ASPIRATOR | 60.00 | |
| ASPIRATOR (RUBBER) | 80.00 | |
| ASTORIA 2021-2022 BASIC FO MODULE | 2000.00 | |
| AUB CASH CARD | 100.00 | |
| AVR RENTAL | 6000.00 | |
| AVR RENTAL 9TH FLOOR | 12000.00 | |
| BA TOUR -VETERANS | 3000.00 | |
| BACOMM INTERNSHIP FEE | 750.00 | |
| BAKING BREAD & PASTRY | 1250.00 | |
| BALLET LESSON | 3000.00 | |
| BASE BURET 25ml | 936.00 | |
| BASIC ED RETREAT 2015 | 2000.00 | |
| BASIC LIFE SUPPORT | 1849.00 | |
| BASIC LIFE SUPPORT 2015 | 1849.50 | |
| BASIC LIFE SUPPORT TRAINING-2014 | 1849.50 | |
| BASIC SAFETY TRAINING 2018-2019 | 6500.00 | |
| BASIC SAFETY TRAINING 2023-2024 - COMPASS | 4550.00 | |
| BASIC SAFETY TRAINING 2024-2025 | 11050.00 | |
| BASIC SAFETY TRAINING FOR CRUISELINE (2021-2022) | 6999.00 | |
| BASKETBALL-SUMMER | 2000.00 | |
| BATCH NIGHT 2019 | 4300.00 | |
| BATCH NIGHT AY 2016-2017 | 3800.00 | |
| BATCH NIGHT G10 2019-2020 | 5700.00 | |
| BATCH NIGHT G10 2022-2023 | 6100.00 | |
| BATCH NIGHT G12 2019-2020 | 2150.00 | |
| BATCH NIGHT GRADE 12 2019-2020 (COMPANION) | 4000.00 | |
| BATTERY TEST SHS 2019-2020 | 180.00 | |
| BEAKER 150ML | 230.00 | |
| BEAKER 250 ML | 132.00 | |
| BEAKER 250ML | 222.00 | |
| BEAKER 30ML | 135.00 | |
| BEAKER 500ML | 192.00 | |
| BED SPORTSFEST 2019-2020 | 1100.00 | |
| BENILDE FORM | 150.00 | |
| BICOL UNIVERSITY FORM | 150.00 | |
| BLOODSMEAR SLIDE | 100.00 | |
| BLS TRAINING SUMMER 2018-2019 | 2800.00 | |
| BMLS ADDITIONAL UNIT | 4416.50 | |
| BOILING FLASK | 10318.00 | |
| BONAFILE CERTIFICATE | 100.00 | |
| BONE DECALSIFIED CS PREPARED SLIDE | 144.00 | |
| BOOK PENALTY | 80.00 | |
| BOOKS KINDER 2025-2026 | 3865.00 | |
| BOOKS PRE-KINDER 2025-2026 | 3235.00 | |
| BRAIN HISTOLOGY SLIDE | 120.00 | |
| BSA REVIEW | 1000.00 | |
| BSA REVIEW FEE 2021-2022 | 2295.00 | |
| BSED COURSE AUDIT 1ST SEM 2018-2019 | 5000.00 | |
| BSHM & BSTM EXPERIENTIAL LEARNING PROGRAM 2023-2024 | 36705.00 | |
| BSHM-ASSESSMENT FEE | 1250.00 | |
| BSN BATCH 2015 IN-HOUSE REVIEW GROUP | 18000.00 | |
| BSN BATCH 2017 IN-HOUSE REVIEW | 22350.00 | |
| BSN BATCH 2025 NLE REVIEW | 14500.00 | |
| BSN COURSE AUDIT 2018-2019 (ADDTL) | 7707.00 | |
| BSN MAKE UP DUTY 2ND 2018-2019 | 550.00 | |
| BSN MAKE UP DUTY SUMMER 2021-2022 | 1200.00 | |
| BSN MAKE-UP DUTY 2019-2020 | 550.00 | |
| BSN NAMEPLATE | 500.00 | |
| BSN SUMMER IMMERSION 2019, EMT & ACE REVIEW PROGRAM | 18373.78 | |
| BSN-DNSC MEMBERSHIP | 50.00 | |
| BSP COURSE AUDIT 2018-2019 (ADDTL) | 2500.00 | |
| BSP STUDENT PIN ADDITIONAL | 50.00 | |
| BSP WHITE COAT CEREMONY 2020-2021 | 3610.00 | |
| BSP WHITE COAT CEREMONY 2021-2022 | 3710.00 | |
| BSP WHITE COAT CEREMONY 2022-2023 | 6000.00 | |
| BSP WHITE COAT CEREMONY 2023-2024 | 5900.00 | |
| BSP WHITE COAT CEREMONY 2024-2025 (ADDTL) | 2789.00 | |
| BSP-BLAZER | 1170.00 | |
| BSP-F-INTERNSHIP UNIFORM | 1570.00 | |
| BSP-M-INTERNSHIP UNIFORM | 1650.00 | |
| BSPSY COURSE AUDIT 2018-2019 (ADDTL) | 1926.00 | |
| BSPT - AFF ADMIN FEE | 2000.00 | |
| BSPT - AFF BHMC | 500.00 | |
| BSPT - AFF NATIONAL CHILDRENS HOSPITAL | 1000.00 | |
| BSPT - AFF PBA/MPBL | 5000.00 | |
| BSPT - AFF PRETTY HUGE | 3000.00 | |
| BSPT - AFF ROSALIE RENDU | 500.00 | |
| BSPT - AFF SALCRES REHABILITATION CENTER | 2500.00 | |
| BSPT - AFF SAN JUAN DE DIOS HOSPITAL | 3500.00 | |
| BSPT - AFF ST. CAMILLUS MEDICAL CENTER | 2000.00 | |
| BSPT ACADEMIC ROTATION | 7500.00 | |
| BSPT AFF BLESSED RENDU ROSALIE PHYSICAL THERAPHY CLINIC | 500.00 | |
| BSPT AFF DASMARIÑAS CITY MEDICAL CENTER | 5500.00 | |
| BSPT AFF EAST AVENUE MEDICAL CENTER | 4800.00 | |
| BSPT AFF SDMC REHAB 2022-2023 | 5500.00 | |
| BSPT AFF SOUTH IMUS SPECIALIST HOSPITAL | 5500.00 | |
| BSPT MOBILITY AND TRAINING (2021-2022) | 4500.00 | |
| BSPT SDMC- REHABILITATION | 5500.00 | |
| BSPT SEMINAR 2022-2023 | 960.00 | |
| BSPT- ACADEMIC ROTATION 2022-2023 | 2000.00 | |
| BSPT- CAVITE DIAGNOSTIC STROKE CARE | 3500.00 | |
| BSPT-AFF AFP MEDICAL CENTER | 4700.00 | |
| BSPT-AFF CBR 2022-2023 | 3500.00 | |
| BSPT-AFF CBR1 | 10000.00 | |
| BSPT-AFF CPREF-CBR 2022-2023 | 3500.00 | |
| BSPT-AFF CRB2 | 5500.00 | |
| BSPT-AFF EAC | 2300.00 | |
| BSPT-AFF EAMC | 4800.00 | |
| BSPT-AFF GEAMH | 5400.00 | |
| BSPT-AFF PANAPAAN | 5500.00 | |
| BSPT-AFF RIZAL MEDICAL CENTER | 4800.00 | |
| BSPT-AFF SAN RAFAEL | 4000.00 | |
| BSPT-AFF SDCA ACADEMIC ROTATION | 4500.00 | |
| BSPT-AFF SDMC | 5380.00 | |
| BSPT-AFF ST. JUDE MEDICAL HOSPITAL | 3000.00 | |
| BSPT-AFF STA. ANA HOSPITAL | 1000.00 | |
| BSPT-AFF TAGAYTAY MED CENTER | 5500.00 | |
| BSPT-AFF THE MEDICAL CENTER | 5500.00 | |
| BSPT-AFF THE MEDICAL CITY | 1800.00 | |
| BSPT-AFF UNIVERSITY OF THE PHILIPPINES-SPTC | 3000.00 | |
| BSPT-AFF VETERANS MED CENTER | 4800.00 | |
| BSPT-AFF WALKIE TALKIE-DASMA | 4000.00 | |
| BSPT-AFF-SDCA COMMUNITY-BASED REHABILITATION | 3000.00 | |
| BSPT-AFP- MEDICAL CENTER | 2700.00 | |
| BSPT-MOBILITY AND RECOVERY 2022-2023 | 4500.00 | |
| BSRT HOSPITAL AFFILIATION 2021-2022 (SECOND) | 3025.00 | |
| BSRT HOSPITAL AFFILIATION FEE 2021-2022 | 1100.00 | |
| BSRT PRE-INTERNSHIP PROGRAM (23-24) | 1800.00 | |
| BUS RENTAL | 1000.00 | |
| CA1 ENHANCEMENT FEE | 3025.00 | |
| CALIRAYA TEAM BUILDING 2014 | 3500.00 | |
| CAMPING-BULACAN 2015 | 3500.00 | |
| CAMPING-DASMARINAS | 1200.00 | |
| CAMPOREE 2019 | 1500.00 | |
| CAMPOREE 2019 (COMPANION) | 1500.00 | |
| CAMPOREE 2020 | 2000.00 | |
| CAMPOREE 2020 (COMPANION) | 2000.00 | |
| CANCELLED CHECKS | 100.00 | |
| CANCELLED CHEQUE | 100.00 | |
| CAPPING | 2515.00 | |
| CAPPING 2014 | 2905.00 | |
| CAPPING BSN (F) 2018-2019 | 5765.00 | |
| CAPPING BSN (F) 2021-2022 | 8028.00 | |
| CAPPING BSN (F) 2022-2023 | 11385.00 | |
| CAPPING BSN (F) 2023-2024 | 13350.00 | |
| CAPPING BSN (F) 2024-2025 | 11650.00 | |
| CAPPING BSN (F) 2025-2026 | 16450.00 | |
| CAPPING BSN (M) 2018-2019 | 5105.00 | |
| CAPPING BSN (M) 2021-2022 | 8487.00 | |
| CAPPING BSN (M) 2022-2023 | 10502.00 | |
| CAPPING BSN (M) 2023-2024 | 13000.00 | |
| CAPPING BSN (M) 2024-2025 | 11350.00 | |
| CAPPING BSN (M) 2025-2026 | 16850.00 | |
| CAPPING BSN 2019-2020 | 11450.00 | |
| CAPPING- 2013-2014 | 5000.00 | |
| CAPPING- 2013-2014 FEMALE | 9958.95 | |
| CAPPING- 2013-2014 MALE | 9898.95 | |
| CAPPING-2018 | 8435.00 | |
| CAPPING-F-2014 | 8143.00 | |
| CAPPING-M-2014 | 7583.00 | |
| CAR STICKER | 100.00 | |
| CASH ADVANCE | 2762.46 | |
| CAV | 500.00 | |
| CAV -4 PAGES | 400.00 | |
| CAV CHED | 500.00 | |
| CAV FOR CHED | 400.00 | |
| CCAO IMMERSION 2017-2018 | 500.00 | |
| CERT OF COMPLETION | 150.00 | |
| CERT. OF CANDIDATE FOR GRADUATION | 100.00 | |
| CERT. OF ELIGIBILITY | 50.00 | |
| CERT. OF INSURANCE COVERAGE | 100.00 | |
| CERT. OF INTERNSHIP | 100.00 | |
| CERT. OF NO OBLIGATION | 100.00 | |
| CERTIFICATE | 100.00 | |
| CERTIFICATE OF NO OBJECTION | 500.00 | |
| CERTIFICATE OF ATTENDANCE | 100.00 | |
| CERTIFICATE OF AWARDS | 100.00 | |
| CERTIFICATE OF CANDIDACY | 100.00 | |
| CERTIFICATE OF CLASS STANDING | 100.00 | |
| CERTIFICATE OF CLINICAL HOURS | 100.00 | |
| CERTIFICATE OF COMPLETION | 100.00 | |
| CERTIFICATE OF EMPLOYMENT | 100.00 | |
| CERTIFICATE OF ENROLLMENT | 100.00 | |
| CERTIFICATE OF EQUIVALENT | 100.00 | |
| CERTIFICATE OF GOOD MORAL | 100.00 | |
| CERTIFICATE OF GPA | 100.00 | |
| CERTIFICATE OF GRADES | 100.00 | |
| CERTIFICATE OF GRADUATION | 100.00 | |
| CERTIFICATE OF GWA | 100.00 | |
| CERTIFICATE OF HONOR | 50.00 | |
| CERTIFICATE OF INSURANCE COVERAGE | 100.00 | |
| CERTIFICATE OF INTERNSHIP | 100.00 | |
| CERTIFICATE OF MEDIUM OF INSTRUCTION | 100.00 | |
| CERTIFICATE OF NO FINANCIAL OBLIGATION | 100.00 | |
| CERTIFICATE OF NO OBLIGATION | 100.00 | |
| CERTIFICATE OF NON-ENJOYMENT | 100.00 | |
| CERTIFICATE OF NON-ENROLLMENT | 100.00 | |
| CERTIFICATE OF NON-ISSUANCE | 100.00 | |
| CERTIFICATE OF NSTP | 200.00 | |
| CERTIFICATE OF RANKING | 100.00 | |
| CERTIFICATE OF RECOGNITION | 100.00 | |
| CERTIFICATE OF RECOMMENDATION | 100.00 | |
| CERTIFICATE OF RESIDENCE FEE | 4000.00 | |
| CERTIFICATE OF UNDERTAKING | 100.00 | |
| CERTIFICATE OF UNITS EARNED | 100.00 | |
| CERTIFICATE OF UPPER 20% | 100.00 | |
| CERTIFICATION | 100.00 | |
| CERTIFICATION FOR WES | 100.00 | |
| CERTIFICATION OF PAYMENT | 100.00 | |
| CERTIFIED TRUE COPY | 500.00 | |
| CERTIFIED TRUE COPY 1 COPY | 100.00 | |
| CERTIFIED TRUE COPY 2 COPIES | 200.00 | |
| CERTIFIED TRUE COPY 3 COPIES | 300.00 | |
| CERTIFIED TRUE COPY 4 COPIES | 400.00 | |
| CERTIFIED TRUE COPY TOR AND DIP. | 500.00 | |
| CERTIFIED TRUE COPY TOR AND DIPLOMA | 500.00 | |
| CG GRAD PIC 2020 | 1500.00 | |
| CGFNS APPLICATION | 550.00 | |
| CGFNS CERTIFICATE | 100.00 | |
| CHAMP CAFE & ELECTRICITY | 4500.00 | |
| CHANGE OF NAME FEE | 60.00 | |
| CHED ENDORSEMENT | 150.00 | |
| CHEF UNIFORM | 750.00 | |
| CHEF UNIFORM-SIHTM | 2000.00 | |
| CHN KIT (BAG & UNIFORM ONLY) | 6500.00 | |
| CLAD ASSESSMENT | 400.00 | |
| CLASS STANDING | 100.00 | |
| CLASSROOM WALL REPAIR | 1200.00 | |
| CLEARANCE FORM | 100.00 | |
| CLINICAL GRAD 2017-2018 | 685.00 | |
| CLINICAL GRAD 2018-2019 | 2710.00 | |
| CLINICAL GRADUATION 2021-2022 | 940.00 | |
| CLINICAL GRADUATION 2022-2023 | 3571.00 | |
| CLINICAL GRADUATION 2023-2024 | 2000.00 | |
| CLINICAL GRADUATION 2024-2025 | 5500.00 | |
| CLINICAL LAB EXPERIENCE (CLE) | 2450.00 | |
| CLINICAL LAB EXPERIENCE (CLE) 2020-2021 | 5910.00 | |
| CLINICAL LAB EXPERIENCE 2015(CLE) | 3519.00 | |
| CLINICAL LAB EXPERIENCE 2018 (BMLS) | 6721.85 | |
| CLINICAL LAB EXPERIENCE 2019 | 5500.00 | |
| CLINICAL ROTATION | 100.00 | |
| COALESCENE PARTY SHS 24-25 | 3070.00 | |
| COC | 100.00 | |
| COLLEGE APPLICATION | 100.00 | |
| COMMUNICATION CHARGES | 26.00 | |
| COMPLETION FORM | 100.00 | |
| COMPRE EXAM | 8000.00 | |
| COMPUTER | 5500.00 | |
| CONCESSIONAIRE UTILITY EXPENSE | 2000.00 | |
| CONCESSIONAIRES FEE (W/ ELECTRICITY) | 2000.00 | |
| CONCESSIONAIRES FEE (W/OUT ELECTRICITY) | 1000.00 | |
| CONCESSIONAIRES FEE BOOTH PLACEMENT RENT | 1000.00 | |
| COPY OF CARD | 300.00 | |
| COPY OF GRADING SYSTEM | 100.00 | |
| COPY OF R. CARD | 150.00 | |
| CORPORATE UNIFORM | 1400.00 | |
| CORPORATE UNIFORM-SIHTM | 2800.00 | |
| CORPORATE UTILITY EXPENSE | 2000.00 | |
| CORREGIDOR TOUR G7 2017-2018 | 1000.00 | |
| COURIER FEE | 150.00 | |
| COURSE AUDIT FEE | 1000.00 | |
| COURSE CONTENT | 660.00 | |
| COURSE DESCRIPTION | 100.00 | |
| COURSE OUTLINE | 100.00 | |
| COURSE SYLLABUS | 2560.00 | |
| CPD SEMINAR 2019 | 2483.00 | |
| CR PAINT | 2020.00 | |
| CREW LEADER TRAINING COURSE 2015 | 1200.00 | |
| CREW LEADER TRAINING COURSE 2017 | 1400.00 | |
| CREW LEADER TRAINING COURSE 2018 | 1400.00 | |
| CREW LEADER TRAINING COURSE 2019 | 1300.00 | |
| CRT MONITOR (BLACK AND GRAY) | 6000.00 | |
| CRUISE SHIP BASIC SAFETY TRAINING PROGRAM | 9100.00 | |
| CRUISE SHIP MANAGEMENT | 1350.00 | |
| CRUISE SHIP MGT 2014 (SG,MAS,THA) | 1525.00 | |
| CRUISE SHIP MGT 2019-2020 | 1525.00 | |
| CRUISE SHIP MGT. 2018-2019 | 1525.00 | |
| CRUISE SHIP MGT. 2018-2019 BAL | 1525.00 | |
| CRUISE SHIP MNGT. STUDY PROGRAM 2023-2024 | 1680.00 | |
| CRUISE SHIP MNGT. STUDY PROGRAM 2024-2025 | 1680.00 | |
| CRUISESHIP MNGT. 2017 | 1525.00 | |
| CTC | 100.00 | |
| CTC | 300.00 | |
| CTC AND CAV | 400.00 | |
| CTC-GOVERNMENT RECOGNITION | 100.00 | |
| CULINARY HERITAGE EXPOSURE 2014 | 10500.00 | |
| CULINARY TOUR EXPOSURE PROGRAM | 10500.00 | |
| CULINARY TOUR STUDY PROGRAM | 10800.00 | |
| CULTURE TUBE 30ML | 72.00 | |
| CURRICULUM | 100.00 | |
| CURRICULUM TRACK | 100.00 | |
| CVSU FORM | 250.00 | |
| DAMAGE TOGA (RED) | 1500.00 | |
| DAVAO JAMBOREE 2015 | 6000.00 | |
| DEANS FORM | 100.00 | |
| DEFENSE FEE | 3500.00 | |
| DIGITEL- 3-1-31-2014 | 4900.00 | |
| DIGITEL- 4-1-30, 2014 | 4550.00 | |
| DIPLOMA | 500.00 | |
| DISPOSAL OF SCRAP MATERIALS | 763.00 | |
| DLSU & UST VERIFICATION | 200.00 | |
| DLSU FORM | 100.00 | |
| DOC STAMP | 50.00 | |
| DONATION | 4000.00 | |
| DRA HALL RENTAL FEE | 30000.00 | |
| DREAM BICOL TRAVEL 2013 | 18500.00 | |
| DRIVER/ASST. DRIVER ID | 100.00 | |
| DROPPER 2ML | 272.00 | |
| DROPPING FORM | 100.00 | |
| DUPLICATION CHARGES FOR BSA EVALUATION EXAM | 596.00 | |
| EDUC. TRIP & RETREAT G11 2017-2018 | 4500.00 | |
| EDUC. TRIP G7 2019-2020 COMPANION | 4580.00 | |
| EDUCATIONAL TOUR 2016 (FOR COMPANIONS) | 1500.00 | |
| EDUCATIONAL TOUR 2017-2018 (G10) | 1300.00 | |
| EDUCATIONAL TOUR 2018 | 250.00 | |
| EDUCATIONAL TOUR ADDL G8 2017-2018 | 300.00 | |
| EDUCATIONAL TOUR G4 PARENT 2017-2018 | 2000.00 | |
| EDUCATIONAL TOUR G5-PARENT 2017-2018 | 2000.00 | |
| EDUCATIONAL TOUR G6 2017-2018 | 300.00 | |
| EDUCATIONAL TOUR G6-PARENT 2017-2018 | 2300.00 | |
| EDUCATIONAL TOUR K1-G3 PARENT 2017-2018 | 2000.00 | |
| EDUCATIONAL TOUR OF G7&G8 (AY 2016-2017) | 1200.00 | |
| EDUCATIONAL TRIP (COMPANION) 2019-2020 | 1580.00 | |
| EDUCATIONAL TRIP (SHS) 2019-2020 | 1000.00 | |
| EDUCATIONAL TRIP 23-24 (GR.7&8) | 2230.00 | |
| EDUCATIONAL TRIP 23-24 (GR.9&10) | 2230.00 | |
| EDUCATIONAL TRIP 24-25 (K1 - GR. 6) | 150.00 | |
| EDUCATIONAL TRIP 24-25 (K1- GR. 6 COMPANION) | 2500.00 | |
| EDUCATIONAL TRIP AY 2023-2024 | 2350.00 | |
| EDUCATIONAL TRIP AY 2023-2024 (COMPANION) | 4350.00 | |
| EDUCATIONAL TRIP G1 2019-2020 | 80.00 | |
| EDUCATIONAL TRIP G10 2019-2020 | 1400.00 | |
| EDUCATIONAL TRIP G2 2019-2020 | 80.00 | |
| EDUCATIONAL TRIP G3 2019-2020 | 180.00 | |
| EDUCATIONAL TRIP G4 2019-2020 | 180.00 | |
| EDUCATIONAL TRIP G5 2019-2020 | 180.00 | |
| EDUCATIONAL TRIP G6 2019-2020 | 980.00 | |
| EDUCATIONAL TRIP G7 2019-2020 | 2580.00 | |
| EDUCATIONAL TRIP G8 2019-2020 | 900.00 | |
| EDUCATIONAL TRIP G9 2019-2020 | 1000.00 | |
| EDUCATIONAL TRIP GR.7 25-26 | 2355.00 | |
| EDUCATIONAL TRIP GR.7&8 24-25 | 2900.00 | |
| EDUCATIONAL TRIP GR.7&8 24-25 (COMPANION) | 2750.00 | |
| EDUCATIONAL TRIP GR.9&10 24-25 | 2900.00 | |
| EDUCATIONAL TRIP GR.9-10 25-26 | 4930.00 | |
| EDUCATIONAL TRIP K1 - GR. 6 25-26 | 250.00 | |
| EDUCATIONAL TRIP K1 - GR. 6 25-26 (COMPANION) | 2750.00 | |
| EDUCATIONAL TRIP K1 2019-2020 | 580.00 | |
| EDUCATIONAL TRIP K2 2019-2020 | 580.00 | |
| EDUCATIONAL TRIP NURSERY 2019-2020 | 580.00 | |
| EDUCATIONAL TRIP SHS 24-25 | 2750.00 | |
| EDUCATIONAL TRIP SHS 25-26 | 2900.00 | |
| EMPTY TONER | 1170.00 | |
| EMS - EMT 2015 | 18799.00 | |
| EMS - EMT TRAINING FEE | 16758.90 | |
| EMTY TONER | 225.00 | |
| ENERGY FEE | 400.00 | |
| ENERGY FEE - PROSPERITY | 400.00 | |
| ENTRANCE EXAM | 200.00 | |
| ENTREP-RESEARCH FEE | 3500.00 | |
| ERLENMEYER FLASK 250 ML | 264.00 | |
| ERLENMEYER FLASK 500ML PYREX | 385.00 | |
| ERLENMEYER FLASK 50ML | 264.00 | |
| EVALUATION FORM | 100.00 | |
| EXPANDABLE FEE | 3000.00 | |
| F10 | 250.00 | |
| FACULTY HONORARIUM | 9800.00 | |
| FAMILY FUN DAY 2018-2019 | 150.00 | |
| FETCHERS ID 2023-2024 | 100.00 | |
| FETCHER`S ID | 100.00 | |
| FIELD TRIP | 2600.00 | |
| FIELD TRIP - NKP | 1200.00 | |
| FIELD TRIP -BASIC ED 2015 | 1500.00 | |
| FIELD TRIP 2013 (PRE-SCHOOL) | 1000.00 | |
| FIELD TRIP 2016 (G7, G8) | 1200.00 | |
| FIELD TRIP NKP-ADDITIONAL | 200.00 | |
| FIELD TRIP-1-4 | 1400.00 | |
| FIELDTRIP 2017-2018-PARENT (G1) | 2000.00 | |
| FIELDTRIP 2017-2018-PARENT (G2) | 2000.00 | |
| FIELDTRIP 2017-2018-PARENT (G3) | 2000.00 | |
| FIELDTRIP G1 2018-2019 | 100.00 | |
| FIELDTRIP G1 2018-2019 (PARENT) | 2100.00 | |
| FIELDTRIP G10 2018-2019 | 350.00 | |
| FIELDTRIP G11 2018-2019 | 850.00 | |
| FIELDTRIP G11-PARENTS | 4850.00 | |
| FIELDTRIP G12 2018-2019 | 1600.00 | |
| FIELDTRIP G2 2018-2019 | 100.00 | |
| FIELDTRIP G2 2018-2019 (PARENT) | 2100.00 | |
| FIELDTRIP G3 2018-2019 | 100.00 | |
| FIELDTRIP G3 2018-2019 (PARENT) | 2100.00 | |
| FIELDTRIP G4 2018-2019 (PARENT) | 2000.00 | |
| FIELDTRIP G5 2018-2019 (PARENT) | 2000.00 | |
| FIELDTRIP G6 2018-2019 | 1350.00 | |
| FIELDTRIP G6 2018-2019 (PARENT) | 3350.00 | |
| FIELDTRIP G7 2018-2019 | 1900.00 | |
| FIELDTRIP G7 2018-2019 (COMPANION) | 3900.00 | |
| FIELDTRIP G8 2018-2019 | 1900.00 | |
| FIELDTRIP G9 2018-2019 | 800.00 | |
| FIELDTRIP K1 2018-2019 | 600.00 | |
| FIELDTRIP K1 2018-2019 (PARENT) | 2100.00 | |
| FIELDTRIP K2 2018-2019 | 600.00 | |
| FIELDTRIP K2 2018-2019 (PARENT) | 2100.00 | |
| FILIPINO SUBJECT CERTIFICATION | 100.00 | |
| FIRST COMMUNION -2017-2018 | 450.00 | |
| FIRST COMMUNION 2018-2019 | 600.00 | |
| FIRST COMMUNION PRACTICE | 1000.00 | |
| FIRST COMMUNION PRACTICE-BOYS | 400.00 | |
| FOOD & BEVERAGE SERVICE | 500.00 | |
| FOOD BADGET FOR SDCA OLYMPICS | 8000.00 | |
| FOOD BUDGET-KULAYAWAN | 1000.00 | |
| FOOD BUDGET-OLYMPICS | 8000.00 | |
| FOOD CONCESSIONAIRE | 4500.00 | |
| FORCEPS | 144.00 | |
| FOREIGN EXCHANGE PROGRAM | 34000.00 | |
| FORM 137 | 400.00 | |
| FORM 138 | 100.00 | |
| FOUNDATION WEEK FEE 2013 | 600.00 | |
| FUNNEL 90MM | 240.00 | |
| G10-RETREAT-2014 | 2300.00 | |
| G6-RETREAT-2014 | 2000.00 | |
| G7-RETREAT-2014 | 2000.00 | |
| G8 ANG HULING EL BIMBO MUSICAL | 1900.00 | |
| G8-RETREAT-2014 | 2000.00 | |
| G9-RETREAT-2014 | 2300.00 | |
| GATE-REPAIR | 300.00 | |
| GENERAL POINT AVERAGE | 100.00 | |
| GLAM NIGHT 2022 - GRADE 10 | 3000.00 | |
| GLAM NIGHT 2022- GRADE 12 | 2900.00 | |
| GLOBAL DISTRIBUTION SYSTEM SEMINAR 2012 | 7508.00 | |
| GLOBAL EDUCATORS LEADERSHIP TRAINING SEMINAR | 1000.00 | |
| GOOD MORAL | 100.00 | |
| GOOD MORAL (PINAGBUKLOD) | 30.00 | |
| GPA | 100.00 | |
| GPA CERTIFICATE | 100.00 | |
| GR CERTIFICATES | 100.00 | |
| GRADE 6 & 10 PHOTOSHOOT 2015 | 1250.00 | |
| GRADE 6 PHOTOSHOOT 2016 | 800.00 | |
| GRADE LEVEL READINESS TEST G1-10 | 200.00 | |
| GRADING SYSTEM CERT. | 150.00 | |
| GRADING SYSTEM CERTIFICATE | 100.00 | |
| GRADUATED CYLINDER | 144.00 | |
| GRADUATED CYLINDER (100ML) | 450.00 | |
| GRADUATED CYLINDER (25ML) | 454.00 | |
| GRADUATED CYLINDER (50ML) | 216.00 | |
| GRADUATION 2015 | 4500.00 | |
| GRADUATION BALL -2015 | 3200.00 | |
| GRADUATION BALL 2015 | 3200.00 | |
| GRADUATION BALL 2016 | 3500.00 | |
| GRADUATION FEE (HED) | 7995.00 | |
| GRADUATION FEE (HED) 2021-2022 | 7495.00 | |
| GRADUATION FEE (HED) 2022-2023 | 7495.00 | |
| GRADUATION FEE (HED) 2023-2024 | 7495.00 | |
| GRADUATION FEE (SHS) 2018-2019 | 6300.00 | |
| GRADUATION FEE (SHS) 2020-2021 | 2800.00 | |
| GRADUATION FEE (SHS) 2022-2023 | 4700.00 | |
| GRADUATION FEE - NURSING | 9328.00 | |
| GRADUATION FEE 2013 - HIGHER ED | 7073.00 | |
| GRADUATION FEE 2013 - KINDER 2 | 2500.00 | |
